Description
Part No. 104690
Make | Model | Year | Position | Note |
---|---|---|---|---|
Scion | FR-S | 2013-2016 | Front | 293 mm Rotor Diameter ; Electrophoretic Premium Coating – Superior Rust Prevention (per ASTM B-117/ISO 9227) |
Subaru | Baja | 2004-2006 | Front | Turbocharged/Electrophoretic Premium Coating – Superior Rust Prevention (per ASTM B-117/ISO 9227) |
Subaru | BRZ | 2013-2016 | Front | 293 mm Rotor Diameter ; Electrophoretic Premium Coating – Superior Rust Prevention (per ASTM B-117/ISO 9227) |
Subaru | Crosstrek | 2016-2017 | Front | Electrophoretic Premium Coating – Superior Rust Prevention (per ASTM B-117/ISO 9227) |
Subaru | Forester | 2009-2013 | Front | Electrophoretic Premium Coating – Superior Rust Prevention (per ASTM B-117/ISO 9227) |
Subaru | Forester | 2014-2017 | Front | 4Cyl 2.5L 2498CC 152 H/Electrophoretic Premium Coating – Superior Rust Prevention (per ASTM B-117/ISO 9227) |
Subaru | Impreza | 2008-2014 | Front | WRX/Electrophoretic Premium Coating – Superior Rust Prevention (per ASTM B-117/ISO 9227) |
Subaru | Impreza | 2009-2010 | Front | 2.5 GT/Electrophoretic Premium Coating – Superior Rust Prevention (per ASTM B-117/ISO 9227) |
Subaru | Impreza | 2009-2014 | Front | WRX Premium/Electrophoretic Premium Coating – Superior Rust Prevention (per ASTM B-117/ISO 9227) |
Subaru | Impreza | 2010-2014 | Front | WRX Limited/Electrophoretic Premium Coating – Superior Rust Prevention (per ASTM B-117/ISO 9227) |
Subaru | Legacy | 2006-2007 | Front | Naturally Aspirated/Electrophoretic Premium Coating – Superior Rust Prevention (per ASTM B-117/ISO 9227) |
Subaru | Legacy | 2008-2012 | Front | Naturally Aspirated/4Cyl 2.5L 2458CC – H/Electrophoretic Premium Coating – Superior Rust Prevention (per ASTM B-117/ISO 9227) |
Subaru | Legacy | 2009-2009 | Front | 3.0 R/6Cyl 3.0L 3000CC – H/Electrophoretic Premium Coating – Superior Rust Prevention (per ASTM B-117/ISO 9227) |
Subaru | Legacy | 2010-2012 | Front | Naturally Aspirated/4Cyl 2.5L 2457CC 150 H/Electrophoretic Premium Coating – Superior Rust Prevention (per ASTM B-117/ISO 9227) |
Subaru | Legacy | 2013-2013 | Front | 4Cyl 2.5L 2457CC 150 H/Electrophoretic Premium Coating – Superior Rust Prevention (per ASTM B-117/ISO 9227) |
Subaru | Legacy | 2013-2014 | Front | 4Cyl 2.5L 2498CC 152 H/Electrophoretic Premium Coating – Superior Rust Prevention (per ASTM B-117/ISO 9227) |
Subaru | Outback | 2005-2005 2010-2012 |
Front | 4Cyl 2.5L 2458CC – H/Electrophoretic Premium Coating – Superior Rust Prevention (per ASTM B-117/ISO 9227) |
Subaru | Outback | 2006-2009 | Front | Electrophoretic Premium Coating – Superior Rust Prevention (per ASTM B-117/ISO 9227) |
Subaru | Outback | 2010-2014 | Front | 4Cyl 2.5L 2457CC 150 H/Electrophoretic Premium Coating – Superior Rust Prevention (per ASTM B-117/ISO 9227) |
Subaru | Outback | 2013-2014 | Front | 4Cyl 2.5L 2498CC 152 H/Electrophoretic Premium Coating – Superior Rust Prevention (per ASTM B-117/ISO 9227) |
Subaru | XV Crosstrek | 2013-2015 | Front | Electrophoretic Premium Coating – Superior Rust Prevention (per ASTM B-117/ISO 9227) |
Toyota | 86 | 2017-2017 | Front | Electrophoretic Premium Coating – Superior Rust Prevention (per ASTM B-117/ISO 9227) |
Reviews
There are no reviews yet.