Description
Part No. 104780
Make | Model | Year | Position | Note |
---|---|---|---|---|
Lexus | ES300h | 2013-2017 | Front | Electrophoretic Premium Coating – Superior Rust Prevention (per ASTM B-117/ISO 9227) |
Lexus | ES350 | 2007-2017 | Front | Electrophoretic Premium Coating – Superior Rust Prevention (per ASTM B-117/ISO 9227) |
Pontiac | Vibe | 2009-2010 | Front | AWD/4Cyl 2.4L 2362CC – L/Electrophoretic Premium Coating – Superior Rust Prevention (per ASTM B-117/ISO 9227) |
Pontiac | Vibe | 2009-2010 | Front | Base/4Cyl 2.4L 2362CC – L/Electrophoretic Premium Coating – Superior Rust Prevention (per ASTM B-117/ISO 9227) |
Pontiac | Vibe | 2009-2010 | Front | GT/4Cyl 2.4L 2362CC – L/Electrophoretic Premium Coating – Superior Rust Prevention (per ASTM B-117/ISO 9227) |
Scion | iM | 2016-2016 | Front | Electrophoretic Premium Coating – Superior Rust Prevention (per ASTM B-117/ISO 9227) |
Scion | tC | 2011-2016 | Front | Electrophoretic Premium Coating – Superior Rust Prevention (per ASTM B-117/ISO 9227) |
Toyota | Avalon | 2008-2016 | Front | Electrophoretic Premium Coating – Superior Rust Prevention (per ASTM B-117/ISO 9227) |
Toyota | Camry | 2007-2017 | Front | Electrophoretic Premium Coating – Superior Rust Prevention (per ASTM B-117/ISO 9227) |
Toyota | Corolla iM | 2017-2017 | Front | Electrophoretic Premium Coating – Superior Rust Prevention (per ASTM B-117/ISO 9227) |
Toyota | Matrix | 2009-2013 | Front | 4Cyl 2.4L 2362CC – L/Electrophoretic Premium Coating – Superior Rust Prevention (per ASTM B-117/ISO 9227) |
Toyota | Matrix | 2010-2010 | Front | 4Cyl 2.4L 2362CC 144 L/Electrophoretic Premium Coating – Superior Rust Prevention (per ASTM B-117/ISO 9227) |
Toyota | Mirai | 2016-2017 | Front | Electrophoretic Premium Coating – Superior Rust Prevention (per ASTM B-117/ISO 9227) |
Toyota | RAV4 | 2006-2008 | Front | 4Cyl 2.4L 2362CC – L/3rd Row Seating ; Electrophoretic Premium Coating – Superior Rust Prevention (per ASTM B-117/ISO 9227) |
Toyota | RAV4 | 2006-2011 | Front | 6Cyl 3.5L 3456CC – V/Electrophoretic Premium Coating – Superior Rust Prevention (per ASTM B-117/ISO 9227) |
Toyota | RAV4 | 2009-2011 | Front | 4Cyl 2.5L 2494CC 152 L/3rd Row Seating ; Electrophoretic Premium Coating – Superior Rust Prevention (per ASTM B-117/ISO 9227) |
Toyota | RAV4 | 2010-2011 | Front | 4Cyl 2.5L 2500CC 153 L/3rd Row Seating ; Electrophoretic Premium Coating – Superior Rust Prevention (per ASTM B-117/ISO 9227) |
Toyota | RAV4 | 2010-2011 | Front | 6Cyl 3.5L 3500CC 214 V/Electrophoretic Premium Coating – Superior Rust Prevention (per ASTM B-117/ISO 9227) |
Toyota | RAV4 | 2012-2012 | Front | GAS/4Cyl 2.5L 2494CC 152 L/3rd Row Seating ; Electrophoretic Premium Coating – Superior Rust Prevention (per ASTM B-117/ISO 9227) |
Toyota | RAV4 | 2012-2012 | Front | GAS/4Cyl 2.5L 2500CC 153 L/3rd Row Seating ; Electrophoretic Premium Coating – Superior Rust Prevention (per ASTM B-117/ISO 9227) |
Toyota | RAV4 | 2012-2012 | Front | GAS/6Cyl 3.5L 3456CC – V/Electrophoretic Premium Coating – Superior Rust Prevention (per ASTM B-117/ISO 9227) |
Toyota | RAV4 | 2012-2012 | Front | GAS/6Cyl 3.5L 3500CC 214 V/Electrophoretic Premium Coating – Superior Rust Prevention (per ASTM B-117/ISO 9227) |
Toyota | RAV4 | 2012-2014 | Front | ELECTRIC/Electrophoretic Premium Coating – Superior Rust Prevention (per ASTM B-117/ISO 9227) |
Toyota | RAV4 | 2013-2014 | Front | GAS/296 mm Rotor Diameter ; Electrophoretic Premium Coating – Superior Rust Prevention (per ASTM B-117/ISO 9227) |
Toyota | RAV4 | 2015-2017 | Front | 296 mm Rotor Diameter ; Electrophoretic Premium Coating – Superior Rust Prevention (per ASTM B-117/ISO 9227) |
Reviews
There are no reviews yet.